<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Data Design &#124;Urban Data Design | | Urban Data Design |</title>
	<atom:link href="http://www.urbandatadesign.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbandatadesign.org</link>
	<description>DESIGN THAT MATTERS FOR CITIES AND THEIR COMMUNITIES</description>
	<lastBuildDate>Tue, 14 May 2013 04:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UDD&#8217;s &#8220;PLATED, SERVED + SAVED&#8221; at NYCxDESIGN / Cooper-Hewitt, National Design Museum</title>
		<link>http://www.urbandatadesign.org/2013/05/01/udd-to-exhibit-platedserved-at-nycxdesign-in-conjunction-with-cooper-hewitt-national-design-museum/</link>
		<comments>http://www.urbandatadesign.org/2013/05/01/udd-to-exhibit-platedserved-at-nycxdesign-in-conjunction-with-cooper-hewitt-national-design-museum/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:06:14 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Community Advocacy and Awareness Programs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=544</guid>
		<description><![CDATA[<p><a href="http://www.urbandatadesign.org/wp-content/uploads/2013/05/nyc_x_design_identity_base_design-thumb-525xauto-51089.jpg"><img class="alignleft size-medium wp-image-545" title="nyc_x_design_identity_base_design-thumb-525xauto-51089" src="http://www.urbandatadesign.org/wp-content/uploads/2013/05/nyc_x_design_identity_base_design-thumb-525xauto-51089-288x216.jpg" alt="" width="288" height="216" /></a>UDD has been selected to exhibit its ongoing work for the redesign of the NYC Public School lunch trays at <a title="NYCxDESIGN" href="http://nycxdesign.com/" target="_blank">NYCxDESIGN</a>, May 10-21 2013.  The brainchild of City Council Speaker and Mayoral Candidate Christine C. Quinn&#8217;s office <span&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2013/05/01/udd-to-exhibit-platedserved-at-nycxdesign-in-conjunction-with-cooper-hewitt-national-design-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDD accepted into the IBM Global Entrepreneur Program</title>
		<link>http://www.urbandatadesign.org/2013/01/04/udd-accepted-into-the-ibm-global-entrepreneur-program/</link>
		<comments>http://www.urbandatadesign.org/2013/01/04/udd-accepted-into-the-ibm-global-entrepreneur-program/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:08:24 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=518</guid>
		<description><![CDATA[<p><a href="http://www.urbandatadesign.org/wp-content/uploads/2013/01/IBM-smartcamp2.jpg"><img class="aligncenter size-large wp-image-521" title="IBM smartcamp" src="http://www.urbandatadesign.org/wp-content/uploads/2013/01/IBM-smartcamp2-494x100.jpg" alt="" width="494" height="100" /></a></p>
<p>To begin 2013 we’re excited to have been accepted into the IBM Global Entrepreneur Program.  Through the program, UDD will now have access to a global network of smart, diverse, and progressive entrepreneurs tackling problems and creating new platforms&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2013/01/04/udd-accepted-into-the-ibm-global-entrepreneur-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Design: Africa 101</title>
		<link>http://www.urbandatadesign.org/2012/09/21/strategic-design-africa-101/</link>
		<comments>http://www.urbandatadesign.org/2012/09/21/strategic-design-africa-101/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:57:46 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Disruptive Innovation]]></category>
		<category><![CDATA[International Strategies]]></category>
		<category><![CDATA[New Markets]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Smart city]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Design]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=490</guid>
		<description><![CDATA[<p>Emerging markets have been hailed as the future of a global economy. This is in part an effort to extend US economic growth to wherever it may lie.  In the case of my most recent discussions, Africa is that enormous&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2012/09/21/strategic-design-africa-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Crisis Gaming</title>
		<link>http://www.urbandatadesign.org/2012/05/18/energy-crisis-gaming/</link>
		<comments>http://www.urbandatadesign.org/2012/05/18/energy-crisis-gaming/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:01:04 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Urban Data Design]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=476</guid>
		<description><![CDATA[<p>The prophecy of our current energy crisis is in many respects old news.  You may recall Jimmy Carter’s 1977 plea to the american public <a href="http://bit.ly/YLYgK">http://bit.ly/YLYgK</a>  then interpreted as a tedious history lesson. The tone of the speech was indeed&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2012/05/18/energy-crisis-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDD  Urban Water Hacking + Innovative Devices</title>
		<link>http://www.urbandatadesign.org/2012/04/01/udd-urban-water-hacking-techniques/</link>
		<comments>http://www.urbandatadesign.org/2012/04/01/udd-urban-water-hacking-techniques/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:17:43 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Community Advocacy and Awareness Programs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Urban Data Design]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[funded research]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[Smart city]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=445</guid>
		<description><![CDATA[<p>UDD participated in a collective Water Hackathon at the Parson Design and Technology Lab, hosted by Internet of Things and Ushahidi.  The goal put our collective minds together and hack a robust low-cost water quality monitoring device. We worked with&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2012/04/01/udd-urban-water-hacking-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDD + Partners considered for Rockefeller Cultural Innovation Grant</title>
		<link>http://www.urbandatadesign.org/2012/03/07/udd-partners-considered-for-rockefeller-cultural-innovation-grant/</link>
		<comments>http://www.urbandatadesign.org/2012/03/07/udd-partners-considered-for-rockefeller-cultural-innovation-grant/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:34:38 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Community Advocacy and Awareness Programs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Urban Data Design]]></category>
		<category><![CDATA[funded research]]></category>
		<category><![CDATA[grant]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=419</guid>
		<description><![CDATA[<p>UDD and partners, Gaia Institute, Green Map and NYC Soil &#38; Water Conservation District have been selected from over 400 applications for consideration of a <a title="Rockefeller CIF" href="http://http://www.rockefellerfoundation.org/what-we-do/where-we-work/new-york-city/nyc-cultural-innovation-fund" target="_blank">Rockefeller Cultural Innovation Grant</a>.  Without question we are excited about our&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2012/03/07/udd-partners-considered-for-rockefeller-cultural-innovation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Detroit Matters</title>
		<link>http://www.urbandatadesign.org/2012/01/12/why-detroit-matters/</link>
		<comments>http://www.urbandatadesign.org/2012/01/12/why-detroit-matters/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:19:59 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[Urban Data Design]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=386</guid>
		<description><![CDATA[<div>
<div>This week at UDD we’ve been confronted with that nagging design question,  is North America lagging behind the rest of world in its ability to address pressing problems creatively?  The history of design, as our unnamed colleague put it,</div></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2012/01/12/why-detroit-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Now!</title>
		<link>http://www.urbandatadesign.org/2011/12/13/water-now/</link>
		<comments>http://www.urbandatadesign.org/2011/12/13/water-now/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:47:24 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[Urban Data Design]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=367</guid>
		<description><![CDATA[<h3>Weeks of Collaboration and Wonderful Minds at Work.<img title="More..." src="http://www.urbandatadesign.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></h3>
<p><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">UDD and our partners, <a href="http://www.greenmap.org">Green Maps</a>, <a href="http://www.nycswcd.net/">NYC Soil &#38; Water Conservation</a> and <a href="http://www.gaiainstituteny.org/">Gaia Institute</a> are excited about our combined effort to research waterfront accessibility in</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2011/12/13/water-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re.Vision Dallas</title>
		<link>http://www.urbandatadesign.org/2011/11/15/re-vision-dallas/</link>
		<comments>http://www.urbandatadesign.org/2011/11/15/re-vision-dallas/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:01:47 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[Carbon footprint]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Smart city]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=348</guid>
		<description><![CDATA[<p>How can data support the creation and predict the sustainability of a new Zero Carbon neighborhood comprised of 500 new units of housing, schools, retail, community services, parks, car sharing and parking? Working with R+L Architects, this award winning design&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2011/11/15/re-vision-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Chinatown Tourism NYC 2011</title>
		<link>http://www.urbandatadesign.org/2011/10/20/smarter-chinatown-tourism-nyc-2011/</link>
		<comments>http://www.urbandatadesign.org/2011/10/20/smarter-chinatown-tourism-nyc-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:00:58 +0000</pubDate>
		<dc:creator>urbandatadesign</dc:creator>
				<category><![CDATA[Selected Projects]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Pathway]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.urbandatadesign.org/?p=80</guid>
		<description><![CDATA[<p>The amalgamation of things that makes Chinatown, well Chinatown, are as diverse as the people who set out daily through its maze of streets, offerings and unique experiences. Beset amongst a backdrop of sales people hawking goods, classic tenement buildings,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.urbandatadesign.org/2011/10/20/smarter-chinatown-tourism-nyc-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
